Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly O' BRIEN Dundonald | 35.96 | 16.20 | 20.26 | 3.92 | 3.92 | 4.08 | 0.50 | #3 | ||
2 | Emmy PHEELY Stirling | 30.13 | 13.55 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #5 | ||
3 | Beth MEGARITY Oxford | 29.08 | 13.77 | 15.31 | 3.25 | 3.08 | 2.67 | 0.00 | #4 | ||
4 | Isla WOOD NIC Nottingham | 27.74 | 10.75 | 17.99 | 3.58 | 3.50 | 3.50 | 1.00 | #9 | ||
5 | Sasha HOQUE Alexandra Palace | 25.58 | 10.85 | 14.73 | 2.92 | 2.92 | 2.83 | 0.00 | #2 | ||
6 | Aimee CORR Guildford | 25.28 | 10.75 | 15.03 | 3.17 | 3.00 | 2.67 | 0.50 | #8 | ||
7 | Jessica COLEMAN Oxford | 23.61 | 9.52 | 14.59 | 3.33 | 2.50 | 2.75 | 0.50 | #10 | ||
8 | Sophie WADDELL North Lanarkshire | 18.56 | 9.29 | 10.77 | 2.42 | 1.92 | 2.00 | 1.50 | #11 | ||
9 | Yasmin SHAH | 12.71 | 3.58 | 9.63 | 2.25 | 1.83 | 1.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/11/2021 5:14