| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack CROWLEY Moray | 28.00 | 12.79 | 15.21 | 3.33 | 2.75 | 0.00 | #1 | ||
| 2 | Kai THORNTON NIC Nottingham | 24.37 | 9.56 | 14.81 | 3.17 | 2.75 | 0.00 | #3 | ||
| 3 | Joshua FIELD iceSheffield | 22.96 | 9.08 | 14.38 | 3.08 | 2.67 | 0.50 | #2 | ||
| 4 | Robbie WORLD Gosport | 16.76 | 6.10 | 11.66 | 2.33 | 2.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/11/2021 0:50