Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca NASH | GUI | 30.24 | 12.18 | 18.56 | 3.75 | 3.67 | 0.50 | #24 | |
2 | Lily PANG | SHE | 30.08 | 12.15 | 17.93 | 3.67 | 3.50 | 0.00 | #31 | |
3 | Imogen LATTER | NIC | 27.19 | 10.11 | 17.08 | 3.50 | 3.33 | 0.00 | #16 | |
4 | Meg CHERRY | OXF | 26.63 | 11.00 | 15.63 | 3.08 | 3.17 | 0.00 | #23 | |
5 | Ula COLEMAN-SMITH | OLY | 26.14 | 10.74 | 15.40 | 3.08 | 3.08 | 0.00 | #32 | |
6 | Lily SMYTHE | OXF | 26.10 | 11.20 | 15.40 | 3.08 | 3.08 | 0.50 | #7 | |
7 | Natalia CAVANAGH | WHI | 25.35 | 11.55 | 14.80 | 2.92 | 3.00 | 1.00 | #1 | |
8 | Lana FIDLER | KYL | 25.22 | 10.02 | 15.20 | 3.00 | 3.08 | 0.00 | #18 | |
9 | Sophie ROBINSON | SLO | 24.32 | 8.07 | 16.25 | 3.08 | 3.42 | 0.00 | #25 | |
10 | Elena CLUBB | NLK | 24.26 | 10.78 | 13.98 | 2.92 | 2.67 | 0.50 | #5 | |
11 | Kristiana BEASY | WHI | 23.24 | 9.49 | 13.75 | 2.58 | 2.92 | 0.00 | #14 | |
12 | Jessica BECKETT | OLY | 22.89 | 8.81 | 14.58 | 2.83 | 3.00 | 0.50 | #26 | |
13 | Shannyn WALKER | DDE | 22.72 | 9.26 | 13.96 | 2.83 | 2.75 | 0.50 | #30 | |
14 | Keira HAAZEN | EK | 22.64 | 10.14 | 12.50 | 2.42 | 2.58 | 0.00 | #4 | |
15 | Scarlett SMITHERINGALE | BIL | 22.54 | 10.14 | 12.90 | 2.58 | 2.58 | 0.50 | #15 | |
16 | Chloe KIDSON | EK | 22.42 | 10.76 | 11.66 | 2.33 | 2.33 | 0.00 | #27 | |
17 | Louise MCMANN | MOR | 22.05 | 9.54 | 12.51 | 2.33 | 2.67 | 0.00 | #9 | |
18 | Samantha SURMAN | OXF | 21.96 | 8.70 | 13.76 | 2.83 | 2.67 | 0.50 | #13 | |
19 | Evie HORNSBY | WHI | 21.37 | 8.87 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | |
20 | Sophy MERCER | OXF | 20.65 | 9.40 | 11.25 | 2.50 | 2.00 | 0.00 | #28 | |
21 | Darcey TUCKER | LVL | 19.43 | 7.53 | 12.90 | 2.58 | 2.58 | 1.00 | #22 | |
22 | Ellie POWELL | 19.25 | 8.42 | 10.83 | 2.25 | 2.08 | 0.00 | #2 | ||
23 | Sophie ANDERSON | SHE | 19.14 | 6.21 | 12.93 | 2.50 | 2.67 | 0.00 | #3 | |
24 | Amelia SMITH | OXF | 18.75 | 5.42 | 13.33 | 2.58 | 2.75 | 0.00 | #20 | |
25 | Isabelle TEMPERTON | BIL | 18.71 | 7.65 | 11.06 | 2.25 | 2.17 | 0.00 | #6 | |
26 | Amalie CLEVELAND | OXF | 18.62 | 6.12 | 12.50 | 2.58 | 2.42 | 0.00 | #10 | |
27 | Abigail CLARKE | OXF | 17.89 | 6.81 | 12.08 | 2.50 | 2.33 | 1.00 | #8 | |
28 | Isabelle MCKINLAY | COV | 17.60 | 6.72 | 11.88 | 2.50 | 2.25 | 1.00 | #29 | |
29 | Melisa DEMIRCEKIC | SHE | 17.21 | 4.91 | 12.30 | 2.42 | 2.50 | 0.00 | #21 | |
30 | Libby HOPWOOD | SHE | 17.11 | 6.85 | 11.26 | 2.25 | 2.25 | 1.00 | #12 | |
31 | Mollie-Ann PRICE - JONES | OXF | 16.22 | 5.69 | 11.03 | 2.33 | 2.08 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27/04/2022 16:51