Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan SHORROCK Blackpool | 24.74 | 11.61 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | ||
2 | Bethany ANDERSON NIC Nottingham | 21.87 | 9.04 | 13.33 | 2.75 | 2.58 | 0.50 | #10 | ||
3 | Olivia GORSE Guildford | 20.73 | 9.47 | 11.26 | 2.25 | 2.25 | 0.00 | #15 | ||
4 | Mollie HOLLAND Hull | 20.02 | 8.42 | 12.10 | 2.42 | 2.42 | 0.50 | #4 | ||
5 | Amelie JONES Guildford | 19.84 | 8.16 | 11.68 | 2.42 | 2.25 | 0.00 | #11 | ||
6 | Abby MACLEMAN Moray | 19.62 | 6.69 | 12.93 | 2.75 | 2.42 | 0.00 | #13 | ||
7 | Esme ASHCROFT | 18.14 | 7.74 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | ||
8 | Zoe JANES Swindon | 18.10 | 5.80 | 12.30 | 2.50 | 2.42 | 0.00 | #12 | ||
9 | Zoe BRAGG Solihull | 17.95 | 7.69 | 11.26 | 2.25 | 2.25 | 1.00 | #1 | ||
10 | Bethan LEWIS Oxford | 17.39 | 6.56 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | ||
11 | Molly GAY Dundee | 17.39 | 7.49 | 10.40 | 2.08 | 2.08 | 0.50 | #14 | ||
12 | Olivia WATSON Whitley Bay | 16.95 | 6.12 | 10.83 | 2.25 | 2.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/11/2021 4:10