Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan MILLER Dundonald | 21.04 | 9.16 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | ||
2 | Cydney CLARE Solihull | 18.84 | 7.98 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | ||
3 | Hannah SMITHERINGALE Billingham | 17.18 | 7.60 | 9.58 | 2.08 | 1.75 | 0.00 | #1 | ||
4 | Ruby HAYTER Basingstoke | 16.34 | 6.53 | 9.81 | 1.75 | 2.17 | 0.00 | #11 | ||
5 | Charlotte TAYLOR Milton Keynes | 15.98 | 5.35 | 10.63 | 1.92 | 2.33 | 0.00 | #2 | ||
6 | Gabriella CHAFFEY Romford | 14.78 | 5.98 | 9.80 | 2.00 | 1.92 | 1.00 | #6 | ||
7 | Acacia COWAN Slough | 14.55 | 6.29 | 8.76 | 1.67 | 1.83 | 0.50 | #4 | ||
8 | Ellesha HORSLEY Coventry | 13.02 | 5.99 | 8.53 | 1.58 | 1.83 | 1.50 | #9 | ||
9 | Georgia HUBY iceSheffield | 10.96 | 3.46 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | ||
10 | Jessica VANDYK Alexandra Palace | 10.79 | 3.16 | 8.13 | 1.58 | 1.67 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/11/2021 2:32