Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah ARMSTRONG iceSheffield | 18.50 | 6.62 | 11.88 | 2.50 | 2.25 | 0.00 | #1 | ||
2 | Jasmine CASSON NIC Nottingham | 17.34 | 5.46 | 11.88 | 2.50 | 2.25 | 0.00 | #6 | ||
3 | Amy LANGDON Hull | 15.45 | 5.25 | 10.20 | 2.00 | 2.08 | 0.00 | #4 | ||
4 | Ruby WONG | 15.05 | 5.05 | 10.00 | 2.08 | 1.92 | 0.00 | #8 | ||
5 | Sasha RHODES Bradford | 13.86 | 4.85 | 10.01 | 2.17 | 1.83 | 1.00 | #2 | ||
6 | Rebecca DILLEY Basingstoke | 13.13 | 4.80 | 8.33 | 1.58 | 1.75 | 0.00 | #7 | ||
7 | Lily HACKETT Streatham | 12.13 | 4.20 | 7.93 | 1.67 | 1.50 | 0.00 | #3 | ||
8 | Sophie MERCHANT Dundee | 10.11 | 3.23 | 6.88 | 1.33 | 1.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/11/2021 1:35