Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millie SMITH North Lanarkshire | 15.09 | 3.84 | 11.25 | 2.00 | 2.50 | 0.00 | #5 | ||
2 | Amelia LEE=BRANDON Oxford | 15.07 | 5.27 | 9.80 | 1.92 | 2.00 | 0.00 | #1 | ||
3 | Rebecca CURRY Slough | 13.27 | 3.27 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | ||
4 | Lillie-Mae WATSON Whitley Bay | 13.16 | 4.83 | 8.33 | 1.75 | 1.58 | 0.00 | #9 | ||
5 | Kate WHARTON Whitley Bay | 13.08 | 4.52 | 8.56 | 1.67 | 1.75 | 0.00 | #10 | ||
6 | Georgia JOHNSON Coventry | 12.75 | 3.99 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | ||
7 | Daisy BENTLEY Solihull | 12.55 | 4.22 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | ||
8 | Amelia SAVAGE Dundonald | 11.40 | 3.47 | 7.93 | 1.50 | 1.67 | 0.00 | #11 | ||
9 | Elodie PEARCE Slough | 10.76 | 4.30 | 6.46 | 1.33 | 1.25 | 0.00 | #6 | ||
10 | Bobbi SHAW iceSheffield | 10.41 | 3.13 | 7.28 | 1.58 | 1.33 | 0.00 | #2 | ||
11 | Alice BUTLER Milton Keynes | 8.60 | 2.77 | 5.83 | 1.00 | 1.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/11/2021 1:00