FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jessica HENNESSEY | DEE | 72.38 | 1 | 1 |
2 | Jessica TREVOR | DEE | 69.16 | 6 | 2 |
3 | Libby RAESIDE | AYR | 63.97 | 13 | 3 |
4 | Charlotte WRIGHT | GUI | 63.19 | 7 | 5 |
5 | Evie DONALDSON | GUI | 62.25 | 11 | 4 |
6 | Caitlin ATKINSON | WHI | 61.99 | 2 | 7 |
7 | Francesca GUERIN | SHE | 61.36 | 12 | 6 |
8 | Emily POWIS | GUI | 60.48 | 3 | 10 |
9 | Morgan WARD | SHE | 59.98 | 8 | 8 |
10 | Anais ARNOULD | OXF | 57.62 | 5 | 13 |
11 | Freya HARKESS | MUR | 55.09 | 15 | 12 |
12 | Freja POLAK | NIC | 52.28 | 18 | 14 |
13 | Megan PEKKARINEN | KRK | 51.80 | 17 | 15 |
14 | Kayleigh LIDBURY | OXF | 51.35 | 21 | 11 |
15 | Livia BROOKIN | DEE | 51.31 | 14 | 17 |
16 | Elisabeth BIRKMYRE | GUI | 50.47 | 16 | 16 |
17 | Lucy TALBOT | 49.72 | 22 | 9 | |
18 | Ella RAIKES | OXF | 47.96 | 19 | 18 |
19 | Ellie HOLMES | MAG | 45.57 | 10 | 19 |
20 | Anya ROBERTSON | DDE | 22.84 | 9 | |
WD | Jessica STOREY | ||||
WD | Anna KIERNAN | CAM | |||
WD | Paige LEPLEY | CHE | |||
WD | Leah WORTON | GUI | |||
WD | Danniella MCGARRITY | KYL | |||
WD | Lily BUDDERY | SHE |
Last Update: 28/04/2022 12:23