| FPl. | Name | Nation | Points | SP |
|---|---|---|---|---|
| 1 | Jasmine CRESSEY Dundee | DDE | 40.55 | 1 |
| 2 | Christie Anne SHANNON East Kilbride | EK | 38.25 | 2 |
| 3 | Elé SILVESTER Magnum | MAG | 37.57 | 3 |
| 4 | Louise FALCONER Auchenharvie | AUC | 35.48 | 4 |
| 5 | Suzi MURRAY Magnum | MAG | 35.31 | 5 |
| 6 | Taylor MCLEOD East Kilbride | EK | 34.23 | 6 |
| 7 | Marlana STORRIER Dundee | DDE | 31.62 | 7 |
| 8 | Ruby BOYD Moray | MOR | 30.95 | 8 |
| 9 | Cordelle HASLAM Kyle | KYL | 29.03 | 9 |
| 10 | Abigail STEWART East Kilbride | EK | 26.06 | 10 |
| WD | Sophie BOLE Dundee | DDE | ||
| WD | Shelby SIMMERS Dundee | DDE | ||
| WD | Amy MORRIS Deeside | DEE |
Last Update: 19/10/2019 18:37