| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella SHERWOOD Aberdeen / Aberdeen | ABE | 6.47 | 5.93 | 7.01 | 2.75 | 2.50 | 2.50 | 2.25 | 0.00 | #1 | |
| 2 | Lily BAKHTIARI Deeside / Deeside | DEE | 6.43 | 5.80 | 7.06 | 2.67 | 2.50 | 2.50 | 2.42 | 0.00 | #3 | |
| 3 | Annabel SHAND Aberdeen / Aberdeen | ABE | 5.73 | 4.80 | 6.65 | 2.42 | 2.25 | 2.50 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 21/05/2018 16:20