| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily BAKHTIARI Deeside / Deeside | DEE | 32.07 | 13.66 | 18.41 | 3.50 | 3.58 | 3.83 | 3.67 | 3.83 | 0.00 | #3 | |
| 2 | Lois COTTEY Streatham / Streatham | STR | 31.24 | 13.24 | 18.00 | 3.75 | 3.42 | 3.50 | 3.58 | 3.75 | 0.00 | #2 | |
| 3 | Lauren TOUGH Aberdeen / Aberdeen | ABE | 29.57 | 13.57 | 16.00 | 3.08 | 3.00 | 3.42 | 3.25 | 3.25 | 0.00 | #4 | |
| 4 | Niaomi BREEN Murrayfield / Murrayfield | MUR | 22.35 | 9.27 | 13.08 | 2.75 | 2.50 | 2.83 | 2.42 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 21/05/2018 18:00