| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lois COTTEY Streatham / Streatham | STR | 13.62 | 17.07 | 10.16 | 3.75 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
| 2 | Lily BAKHTIARI Deeside / Deeside | DEE | 12.26 | 15.53 | 8.99 | 3.17 | 3.00 | 3.42 | 3.25 | 0.00 | #4 | |
| 3 | Lauren TOUGH Aberdeen / Aberdeen | ABE | 11.49 | 14.40 | 8.58 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #3 | |
| 4 | Niaomi BREEN Murrayfield / Murrayfield | MUR | 8.02 | 9.90 | 6.13 | 2.33 | 2.17 | 2.17 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 21/05/2018 16:21