| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily BAKHTIARI Deeside / Deeside | DEE | 12.86 | 16.10 | 9.62 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
| 2 | Lois COTTEY Streatham / Streatham | STR | 11.74 | 14.14 | 9.34 | 3.50 | 3.25 | 3.17 | 3.42 | 0.00 | #4 | |
| 3 | Lauren TOUGH Aberdeen / Aberdeen | ABE | 11.38 | 13.82 | 8.94 | 3.25 | 3.17 | 3.25 | 3.08 | 0.00 | #1 | |
| 4 | Niaomi BREEN Murrayfield / Murrayfield | MUR | 8.83 | 11.17 | 6.48 | 2.42 | 2.25 | 2.33 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 21/05/2018 16:21