| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia VISINONI Altrincham / Altrincham | ALT | 9.10 | 12.00 | 6.20 | 2.17 | 2.17 | 2.25 | 2.25 | 0.00 | #4 | |
| 2 | Molly HAIRSINE Ice Sheffield / Ice Sheffield | ISH | 7.06 | 8.40 | 5.72 | 2.08 | 1.92 | 2.00 | 2.17 | 0.00 | #1 | |
| 3 | Jasmine HAMMOND Oxford / Oxford | OXF | 6.66 | 8.40 | 4.91 | 1.75 | 1.75 | 1.83 | 1.67 | 0.00 | #3 | |
| 4 | Alexandra EVANS Blackburn / Blackburn | BBN | 3.08 | 3.77 | 2.39 | 0.92 | 0.92 | 0.83 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 21/05/2018 11:26