| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine CRESSEY Chelmsford | CHE | 33.66 | 19.12 | 14.54 | 4.67 | 4.33 | 4.50 | 4.67 | 0.00 | #5 | |
| 2 | Louise FALCONER Auchenharvie | AUC | 31.53 | 18.01 | 13.52 | 4.25 | 4.00 | 4.33 | 4.33 | 0.00 | #15 | |
| 3 | Lucy GARDINER Galleon | GAL | 28.58 | 17.12 | 11.46 | 3.75 | 3.33 | 3.58 | 3.67 | 0.00 | #1 | |
| 4 | Taylor MCLEOD East Kilbride | EK | 27.63 | 15.63 | 12.00 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #2 | |
| 5 | Cordelle HASLAM Kyle | KYL | 25.79 | 14.91 | 10.88 | 3.58 | 3.17 | 3.42 | 3.42 | 0.00 | #9 | |
| 6 | Lucy MURRAY Kyle | KYL | 25.27 | 13.75 | 11.52 | 3.75 | 3.58 | 3.58 | 3.50 | 0.00 | #4 | |
| 7 | Sophie BOLE Dundee | DDE | 25.08 | 13.96 | 11.12 | 3.50 | 3.25 | 3.58 | 3.58 | 0.00 | #3 | |
| 8 | Zharia HORNE Kyle | KYL | 23.61 | 12.49 | 11.62 | 3.67 | 3.42 | 3.67 | 3.75 | 0.50 | #11 | |
| 9 | Rebecca GREY-GARDNER Olympia | OLY | 23.54 | 13.08 | 10.46 | 3.42 | 3.08 | 3.33 | 3.25 | 0.00 | #6 | |
| 10 | Kendall CAIRNS Stirling | STI | 22.59 | 12.25 | 10.34 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #14 | |
| 11 | Kirstin MACDONALD Moray | MOR | 22.26 | 10.72 | 11.54 | 3.75 | 3.50 | 3.50 | 3.67 | 0.00 | #12 | |
| 12 | Destiney PARTINGTON Aberdeen | ABE | 21.89 | 13.11 | 9.28 | 2.92 | 2.67 | 2.92 | 3.08 | 0.50 | #10 | |
| 13 | Abigail STEWART East Kilbride | EK | 21.75 | 11.43 | 10.32 | 3.25 | 3.00 | 3.33 | 3.33 | 0.00 | #7 | |
| 14 | Natalya HERBERT Aberdeen | ABE | 15.50 | 6.34 | 9.66 | 3.33 | 3.00 | 2.83 | 2.92 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/10/2018 15:57