| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian MULLIN Olympia | OLY | 20.81 | 7.28 | 13.53 | 2.58 | 2.83 | 0.00 | #3 | |
| 2 | David John ANDERSON Moray | MOR | 18.37 | 6.49 | 11.88 | 2.42 | 2.33 | 0.00 | #4 | |
| 3 | Mackenzie REID Aberdeen | ABE | 17.67 | 7.04 | 10.63 | 2.17 | 2.08 | 0.00 | #1 | |
| 4 | Joel CRAWFORD Aberdeen | ABE | 12.48 | 4.22 | 8.76 | 1.83 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19/10/2018 9:39