| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Jasmine CRESSEY Chelmsford | CHE | 48.27 | 1 |
| 2 | Taylor MCLEOD East Kilbride | EK | 47.28 | 2 |
| 3 | Louise FALCONER Auchenharvie | AUC | 45.21 | 3 |
| 4 | Zharia HORNE Kyle | KYL | 44.74 | 4 |
| 5 | Lucy GARDINER Galleon | GAL | 42.02 | 5 |
| 6 | Sophie BOLE Dundee | DDE | 41.79 | 6 |
| 7 | Lucy MURRAY Kyle | KYL | 41.27 | 7 |
| 8 | Natalya HERBERT Aberdeen | ABE | 39.17 | 8 |
| 9 | Cordelle HASLAM Kyle | KYL | 39.02 | 9 |
| 10 | Rebecca GREY-GARDNER Olympia | OLY | 38.20 | 10 |
| 11 | Destiney PARTINGTON Aberdeen | ABE | 32.40 | 11 |
| 12 | Kirstin MACDONALD Moray | MOR | 31.85 | 12 |
| 13 | Ellie HOLMES Magnum | MAG | 30.24 | 13 |
| 14 | Abigail STEWART East Kilbride | EK | 28.60 | 14 |
| WD | Mia GALLACHER Olympia | OLY |
Last Update: 20/10/2018 8:27