| FPl. | Name | Club | Points | SP |
|---|---|---|---|---|
| 1 | Jasmine CRESSEY Chelmsford | CHE | 33.66 | 1 |
| 2 | Louise FALCONER Auchenharvie | AUC | 31.53 | 2 |
| 3 | Lucy GARDINER Galleon | GAL | 28.58 | 3 |
| 4 | Taylor MCLEOD East Kilbride | EK | 27.63 | 4 |
| 5 | Cordelle HASLAM Kyle | KYL | 25.79 | 5 |
| 6 | Lucy MURRAY Kyle | KYL | 25.27 | 6 |
| 7 | Sophie BOLE Dundee | DDE | 25.08 | 7 |
| 8 | Zharia HORNE Kyle | KYL | 23.61 | 8 |
| 9 | Rebecca GREY-GARDNER Olympia | OLY | 23.54 | 9 |
| 10 | Kendall CAIRNS Stirling | STI | 22.59 | 10 |
| 11 | Kirstin MACDONALD Moray | MOR | 22.26 | 11 |
| 12 | Destiney PARTINGTON Aberdeen | ABE | 21.89 | 12 |
| 13 | Abigail STEWART East Kilbride | EK | 21.75 | 13 |
| 14 | Natalya HERBERT Aberdeen | ABE | 15.50 | 14 |
| WD | Mia GALLACHER Olympia | OLY |
Last Update: 19/10/2018 15:57