| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Lucy MCVITIE Galleon | GAL | 16.57 | 1 |
| 2 | Chiko PARKINSON Moray | MOR | 16.29 | 2 |
| 3 | Elena CLUBB North Lanarkshire | NLK | 16.17 | 3 |
| 4 | Shannon FLANAGAN Moray | MOR | 15.18 | 4 |
| 5 | Ellis COCKBURN Moray | MOR | 15.05 | 5 |
| 6 | Emma URQUHART Murrayfield | MUR | 14.36 | 6 |
| 7 | Shannon BROWN Galleon | GAL | 14.16 | 7 |
| 8 | Katie GIBSON Dundee | DDE | 13.92 | 8 |
| 9 | Madison CAMERON Dundee | DDE | 13.75 | 9 |
| 10 | Liane HEMSLEY Billingham | BIL | 13.48 | 10 |
| 11 | Gemma STODDART Stirling | STI | 13.31 | 11 |
| 12 | Caitlin MILTON Moray | MOR | 13.26 | 12 |
| 13 | Jessica JACKSON Murrayfield | MUR | 13.18 | 13 |
| 14 | Natalie LOCKHART Ayr | AYR | 12.60 | 14 |
| 15 | Hannah PARRY Stirling | STI | 12.50 | 15 |
| 16 | Lena ALVAREZ North Lanarkshire | NLK | 12.42 | 16 |
| 17 | Suzie MAIR Auchenharvie | AUC | 12.37 | 17 |
| 18 | Amy NEILL Olympia | OLY | 12.19 | 18 |
| 19 | Elenka MORGAN-THOMAS Waterfront | WAT | 12.13 | 19 |
| 20 | Mia BRECHIN Aberdeen | ABE | 11.34 | 20 |
| 21 | Alicia MYLES Dundee | DDE | 10.89 | 21 |
| 22 | Marissa REID Aberdeen | ABE | 10.86 | 22 |
| 23 | Molly GAY Kirkcaldy | KRK | 10.65 | 23 |
| 24 | Hanlin TANG Murrayfield | MUR | 10.12 | 24 |
| 25 | Millie CAMERON Kirkcaldy | KRK | 9.96 | 25 |
| 26 | Catherine GIBSON Aberdeen | ABE | 8.46 | 26 |
Last Update: 19/10/2018 9:38