| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy GARDINER Galleon | GAL | 39.83 | 20.80 | 19.53 | 3.83 | 3.83 | 3.83 | 0.50 | #8 | |
| 2 | Ava MCLEAN Murrayfield | MUR | 38.67 | 19.27 | 19.40 | 3.83 | 3.83 | 3.75 | 0.00 | #3 | |
| 3 | Lucy HAY Dundee | DDE | 35.93 | 17.50 | 18.43 | 3.42 | 3.75 | 3.67 | 0.00 | #4 | |
| 4 | Abigail STEWART East Kilbride | EK | 32.24 | 15.11 | 17.13 | 3.42 | 3.33 | 3.33 | 0.00 | #7 | |
| 5 | Zharia HORNE Kyle | KYL | 31.47 | 14.62 | 17.85 | 3.50 | 3.33 | 3.67 | 1.00 | #6 | |
| 6 | Taylor ZANRE-WILSON Aberdeen | ABE | 30.63 | 13.70 | 17.43 | 3.42 | 3.42 | 3.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/10/2017 9:40