| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keira Mia MCCULLOCH North Lanarkshire | NLK | 19.63 | 8.17 | 11.46 | 2.25 | 2.33 | 0.00 | #14 | |
| 2 | Fiona ALLAN Magnum | MAG | 19.59 | 8.13 | 11.46 | 2.25 | 2.33 | 0.00 | #12 | |
| 3 | Leila MCGOWAN Ayr | AYR | 19.50 | 8.24 | 11.26 | 2.33 | 2.17 | 0.00 | #22 | |
| 4 | Millie Eliza BLACK Magnum | MAG | 19.41 | 7.73 | 11.68 | 2.17 | 2.50 | 0.00 | #11 | |
| 5 | Skye LATHAM Magnum | MAG | 19.20 | 8.57 | 10.63 | 2.00 | 2.25 | 0.00 | #20 | |
| 6 | Keira MCKEOWN Magnum | MAG | 19.09 | 8.03 | 11.06 | 2.25 | 2.17 | 0.00 | #3 | |
| 7 | Keyanna WARD Kirkcaldy | KIR | 18.63 | 7.57 | 11.06 | 2.17 | 2.25 | 0.00 | #10 | |
| 8 | Niamh DOCHERTY Waterfront | WAR | 18.36 | 7.33 | 11.03 | 2.33 | 2.08 | 0.00 | #8 | |
| 9 | Shannyn WALKER Aberdeen | ABE | 18.16 | 6.90 | 11.26 | 2.25 | 2.25 | 0.00 | #6 | |
| 10 | Ava MCCALLION Olympia | OLY | 17.68 | 8.30 | 9.38 | 1.75 | 2.00 | 0.00 | #17 | |
| 11 | Chloe MCNAUGHTON Dundee | DDE | 17.31 | 7.93 | 9.38 | 1.75 | 2.00 | 0.00 | #9 | |
| 12 | Madison Claire LYNCH Kirkcaldy | KIR | 15.35 | 6.27 | 9.58 | 1.83 | 2.00 | 0.50 | #15 | |
| 13 | Polly MORRIS Dundee | DDE | 15.23 | 6.87 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 14 | Abi TAYLOR Kirkcaldy | KIR | 14.83 | 6.27 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
| 15 | Lucy CREE Galleon | GAL | 14.80 | 5.00 | 9.80 | 1.92 | 2.00 | 0.00 | #21 | |
| 16 | Mia DRUMMOND Murrayfield | MUR | 14.78 | 5.40 | 9.38 | 1.92 | 1.83 | 0.00 | #24 | |
| 17 | Taylor MUMBY Dundee | DDE | 14.76 | 6.40 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
| 18 | Jessica EDGAR Aberdeen | ABE | 14.24 | 6.74 | 7.50 | 1.50 | 1.50 | 0.00 | #13 | |
| 19 | Zarah MCADAM North Lanarkshire | NLK | 14.00 | 6.77 | 7.73 | 1.67 | 1.42 | 0.50 | #19 | |
| 20 | Freya MCHATTIE Aberdeen | ABE | 13.64 | 5.94 | 7.70 | 1.50 | 1.58 | 0.00 | #5 | |
| 21 | Nicole MARR Kirkcaldy | KIR | 13.50 | 5.80 | 7.70 | 1.58 | 1.50 | 0.00 | #18 | |
| 22 | Niamh SAUNDERS Dundee | DDE | 13.20 | 5.90 | 7.30 | 1.50 | 1.42 | 0.00 | #16 | |
| 23 | Kailynn KIRK Kirkcaldy | KIR | 12.50 | 5.00 | 7.50 | 1.50 | 1.50 | 0.00 | #23 | |
| 24 | Hali SAGE Dundee | DDE | 10.40 | 4.00 | 7.90 | 1.58 | 1.58 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21/10/2017 10:14